C6 Geometry & Sizing
Compare all six frame sizes. All dimensions are in millimetres unless stated otherwise.

Select the drawing to enlarge it. Swipe the table sideways on smaller screens to compare every size.
| Measurement | Ref. | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Seat tube | A | 435 | 460 | 480 | 505 | 530 | 550 |
| Stack | B | 504 | 529 | 555 | 580 | 605 | 630 |
| Reach | C | 359 | 367 | 376 | 385 | 394 | 403 |
| Top tube | D | 504 | 519 | 535 | 551 | 568 | 584 |
| Head tube | E | 95 | 121 | 142 | 168 | 194 | 220 |
| Wheelbase | F | 978 | 998 | 994 | 1011 | 1029 | 1046 |
| Chainstay | G | 415 | 415 | 415 | 415 | 415 | 415 |
| BB drop | H | 74 | 74 | 74 | 74 | 74 | 74 |
| BB height | I | 276 | 276 | 276 | 276 | 276 | 276 |
| Seat tube angle | J | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
| Head tube angle | K | 70.5° | 70.5° | 72.0° | 72.0° | 72.0° | 72.0° |
| Fork length | L | 380 | 380 | 380 | 380 | 380 | 380 |
| Fork rake | M | 55 | 55 | 51 | 51 | 51 | 51 |
| Trail (35C) | N | 63.5 | 63.5 | 58.5 | 58.5 | 58.5 | 58.5 |
| Seatpost | O | 320 | 320 | 360 | 360 | 360 | 360 |
| Seatpost setback | P | 10 | 10 | 10 | 10 | 10 | 10 |
| Standover | Q | 734 | 758 | 782 | 805 | 828 | 852 |
| Front centre | R | 574 | 591 | 591 | 608 | 625 | 642 |
| Tyre clearance | — | 40 | 40 | 40 | 40 | 40 | 40 |
| Stack/reach ratio | — | 1.40 | 1.44 | 1.48 | 1.51 | 1.54 | 1.56 |
| Rider height (cm) | — | 155–163 | 163–170 | 170–178 | 178–185 | 185–193 | 193–200 |
Source: Winspace C6 geometry. Recommended rider heights are a guide only. Contact Simon to discuss sizing, or consult a qualified bike fitter.